The Deadbeats have been one of my favorite electronic downtempo artists for the last several months ever since I heard of them from a Twitter post from @NightmaresOnWax. The Deadbeats hail from the UK and their tracks are released by Wax On Records, the label from legendary downtempo and chillout gurus Nightmares On Wax. Their latest album, Made In The Shade, is a collection of downtempo sunshine vibes, trip hop tracks that channel Massive Attack and even some chill house. It makes for a truly complete listening experience. The Deadbeats recently remixed and edited their own stuff, and put them in one great mix, presented here for your listening pleasure:
The Deadbeats in the mix by thedeadbeats
And another track for good measure :)
QQQQQ by thedeadbeats
This is a site for the eclectic music listener. Explore downtempo, deep house, chillout, glitch hop, dub, world fusion, bass, & more. I am E-ROK - welcome, and stay chilled...
Thursday, February 25, 2010
Tuesday, February 23, 2010
The Upside 2.16.10 - free mix from DJ Erok
Here's my latest mix - a sample of the tracks I play at my monthly DJ night at Enormous Room in Cambridge, MA. This mix leans more towards funk and hip hop with a bit of dub and chilled electronica. Listen here - the tracklist is below and you can download the mix for free here.
The Upside Mix 2.16.10 by DJ EROK, Downbeatscape
Tracklisting:
1. Didn’t Cha Know (Biscope Boot) – Erykah Badu
2. Street Sound – Noah D
3. Originality ft. Sister Nancy – Thievery Corporation
4. Sword Progression – Marcel
5. Strictly Rockers 215 – DJ Vadim
6. Entran – Eddie Silverton
7. Canto De Ossanha – Jurrasic 5
8. Forget Me Not – Wu Tang vs. The Beatles
9. Thrill 103 – DJ Vadim
10. Control of Your Mind (PNFA Remix) – Carlos Reisch
11. Reflection – Numatic Soul
12. Northern Vision – Eastern Sun
The Upside Mix 2.16.10 by DJ EROK, Downbeatscape
Tracklisting:
1. Didn’t Cha Know (Biscope Boot) – Erykah Badu
2. Street Sound – Noah D
3. Originality ft. Sister Nancy – Thievery Corporation
4. Sword Progression – Marcel
5. Strictly Rockers 215 – DJ Vadim
6. Entran – Eddie Silverton
7. Canto De Ossanha – Jurrasic 5
8. Forget Me Not – Wu Tang vs. The Beatles
9. Thrill 103 – DJ Vadim
10. Control of Your Mind (PNFA Remix) – Carlos Reisch
11. Reflection – Numatic Soul
12. Northern Vision – Eastern Sun
Sunday, February 21, 2010
Sunday Groove: Six Degrees Records
Six Degrees Records is a "an eclectic, independent music label that produces genre-bending and accessible recordings" out of California (from their Twitter page @sixdegreesrcrds). They've brought us tracks from artists like Bebel Gilberto, Karsh Kale, DJ Spooky, The Outernationalists, Alice Russell and more. The sounds from this label, ranging from bossa nova, funk and folk, simultaneously predict the future while basking in the musical aesthetics of the past - their artists pull much from the history of their culture and influences while setting the bar for what comes next. Here is a sampling of tracks from Six Degrees Records - "Makes Me Happy," a bossa folk dreamer from Brasilian duo Undersea Poem ; "Back Home (Kraak & Smaak Remix)," a funky Brasilian electro beat from Zuco 103, and various funk tracks from Friday's edition of Six Degrees Traveler, the labels weekly radio show produced by one of the company's co-founders. All of these tracks can be downloaded at their site or blog Global Noize .
Undersea Poem - "Makes Me Happy" Directed by Felipe Joffily from Six Degrees on Vimeo.
"Back Home (Kraak & Smaak Remix)," a funky Brasilian electro beat from Zuco 103
Zuco 103 - Back Home (Kraak & Smaak Disco 103 Remix) by SixDegreesRecords
Six Degrees Traveler - Global Funk Edition
Traveler Installment 216 GLOBAL FUNK EDITION by SixDegreesRecords
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2017
(5)
- ► 03/12 - 03/19 (1)
- ► 02/26 - 03/05 (2)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
-
►
2016
(19)
- ► 12/04 - 12/11 (1)
- ► 11/20 - 11/27 (2)
- ► 07/17 - 07/24 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/15 - 05/22 (1)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (1)
- ► 04/10 - 04/17 (1)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (1)
- ► 02/28 - 03/06 (2)
- ► 02/21 - 02/28 (1)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (1)
-
►
2015
(48)
- ► 11/29 - 12/06 (1)
- ► 11/01 - 11/08 (1)
- ► 09/13 - 09/20 (2)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (2)
- ► 07/26 - 08/02 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (1)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (1)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (3)
- ► 03/01 - 03/08 (1)
- ► 02/15 - 02/22 (3)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (5)
- ► 01/18 - 01/25 (4)
- ► 01/11 - 01/18 (2)
-
►
2014
(12)
- ► 12/28 - 01/04 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 07/27 - 08/03 (2)
- ► 07/20 - 07/27 (1)
- ► 04/27 - 05/04 (2)
- ► 02/02 - 02/09 (2)
-
►
2013
(32)
- ► 11/17 - 11/24 (1)
- ► 07/28 - 08/04 (2)
- ► 06/30 - 07/07 (1)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (2)
- ► 05/26 - 06/02 (1)
- ► 05/19 - 05/26 (1)
- ► 05/05 - 05/12 (1)
- ► 04/28 - 05/05 (1)
- ► 04/14 - 04/21 (3)
- ► 04/07 - 04/14 (2)
- ► 03/31 - 04/07 (2)
- ► 03/24 - 03/31 (2)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (4)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (2)
- ► 01/13 - 01/20 (1)
-
►
2012
(79)
- ► 12/23 - 12/30 (2)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 09/23 - 09/30 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (2)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (3)
- ► 08/05 - 08/12 (2)
- ► 07/29 - 08/05 (4)
- ► 07/22 - 07/29 (4)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (3)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (3)
- ► 06/03 - 06/10 (4)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (4)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (2)
- ► 04/15 - 04/22 (3)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (3)
- ► 03/04 - 03/11 (3)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (3)
- ► 02/05 - 02/12 (2)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (3)
- ► 01/01 - 01/08 (2)
-
►
2011
(45)
- ► 12/25 - 01/01 (1)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (2)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (3)
- ► 10/30 - 11/06 (1)
- ► 09/18 - 09/25 (1)
- ► 08/21 - 08/28 (1)
- ► 08/07 - 08/14 (2)
- ► 07/24 - 07/31 (2)
- ► 07/10 - 07/17 (3)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (2)
- ► 06/12 - 06/19 (4)
- ► 06/05 - 06/12 (4)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (3)
- ► 03/27 - 04/03 (1)
- ► 02/27 - 03/06 (2)
- ► 02/13 - 02/20 (1)
-
▼
2010
(63)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (2)
- ► 11/21 - 11/28 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (1)
- ► 08/29 - 09/05 (1)
- ► 05/16 - 05/23 (2)
- ► 04/18 - 04/25 (2)
- ► 04/11 - 04/18 (2)
- ► 04/04 - 04/11 (1)
- ► 03/28 - 04/04 (2)
- ► 03/21 - 03/28 (4)
- ► 03/14 - 03/21 (4)
- ► 03/07 - 03/14 (4)
- ► 02/28 - 03/07 (5)
- ▼ 02/21 - 02/28 (3)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (2)
- ► 01/31 - 02/07 (3)
- ► 01/24 - 01/31 (4)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (3)
- ► 01/03 - 01/10 (3)
-
►
2009
(19)
- ► 12/27 - 01/03 (4)
- ► 12/20 - 12/27 (3)
- ► 12/13 - 12/20 (3)
- ► 12/06 - 12/13 (2)
- ► 11/15 - 11/22 (1)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (3)
- ► 07/19 - 07/26 (1)
- ► 06/14 - 06/21 (1)
-
►
2008
(35)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (1)
- ► 08/31 - 09/07 (1)
- ► 08/24 - 08/31 (1)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (1)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (2)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (1)
- ► 05/18 - 05/25 (3)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (1)
- ► 04/20 - 04/27 (1)
- ► 03/30 - 04/06 (2)
- ► 03/16 - 03/23 (1)
- ► 02/24 - 03/02 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (1)
-
►
2007
(36)
- ► 12/23 - 12/30 (4)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (4)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (3)
- ► 11/11 - 11/18 (4)
- ► 11/04 - 11/11 (3)
- ► 10/28 - 11/04 (5)
- ► 10/21 - 10/28 (5)
- ► 10/14 - 10/21 (5)